Test fits for 20 business types
One building, twenty ways to use it
Each page shows one business type laid out in real Windhaven suites, drawn to scale from the Building 2 floor plan, with local spending data and what it costs to own versus lease.
20business types
6suites, 1,206–1,728 SF
$270/SFcold dark shell

Find your business
Don’t see yours? Many other retail, service and office uses fit these suites, subject to Windhaven PDD zoning and City of Tega Cay approval.
Health & wellness
Fitness & education
Personal services
Six suites, sold alone or combined
AvailableSold or under contract
Storefronts face Hubert Graham Way. Not to scale.
| Suite | Size | Price | Own, est. | Test fits for this suite |
|---|---|---|---|---|
| Suite 103 | 1,213 SF | $327,510 | ≈ $2,110/mo | Optometry, Fitness studio, Professional office, Coworking & executive suites |
| Suite 104 | 1,241 SF | $335,070 | ≈ $2,160/mo | Med spa, Fitness studio, Bakery, ABC store, Coworking & executive suites |
| Suite 105 | 1,728 SF | $466,560 | ≈ $3,000/mo | Medical office, Pediatric therapy, Chiropractic & PT, Coffee shop & wine bar, ABC store |
| Suite 106 | 1,206 SF | $325,620 | ≈ $2,090/mo | Dental, Medical office, Martial arts studio, Learning center, Dry cleaner & alterations, Shipping & mailbox store |
| Suite 107 | 1,244 SF | $335,880 | ≈ $2,160/mo | Dental, Veterinary clinic, Martial arts studio, Salon suites |
| Suite 108 | 1,321 SF | $356,670 | ≈ $2,290/mo | Dental, Veterinary clinic, Salon suites, Dog grooming |
Downloads
Take it with you
Download the full test-fit book and brochure to share with your partners, banker or designer.